Our Products
Showing 321-340 of 400 items.
| # | Picture | Title | Description | Price (KES) | Stock Level | |
|---|---|---|---|---|---|---|
| 321 | ![]() | AY. 48619 - VR FEATHER | AY. 48619 - VR FEATHER | Agent: 1000, Non-agent: 1000 | Out of Stock | Not available at the moment |
| 322 | ![]() | AY. 48665 - VR HYMY P | AY. 48665 - VR HYMY P | Agent: 1000, Non-agent: 1000 | Out of Stock | Not available at the moment |
| 323 | ![]() | JE.674-Parsley | Jersey | Agent: 200, Non-agent: 250 | In Stock (88) | Add to Cart |
| 324 | ![]() | BO.786 - MUGWON 6350 - BRIAN | BO.786 - MUGWON 6350 - BRIAN | Agent: 200, Non-agent: 250 | In Stock (216) | Add to Cart |
| 325 | ![]() | Ay.2063 Loruku revolution Rainbow | Ay.2063 Loruku revolution Rainbow | Agent: 200, Non-agent: 250 | Out of Stock | Not available at the moment |
| 326 | ![]() | Ay.2063 - Ay.2063 Loruku revolution Rainbow | To be added | Agent: 200, Non-agent: 250 | In Stock (2525) | Add to Cart |
| 327 | ![]() | Ay.2063 Loruku revolution Rainbow | Ay.2063 Loruku revolution Rainbow | Agent: 200, Non-agent: 250 | Out of Stock | Not available at the moment |
| 328 | ![]() | AY.2064 Loruku Revolution Tokyo | AY.2064 Loruku Revolution Tokyo | Agent: 200, Non-agent: 250 | In Stock (955) | Add to Cart |
| 329 | ![]() | JE.JX PEAK RAPIDDASH-001JE07395 - 731821 | JX PEAK RAPIDDASH-001JE07395 - 731821 | Agent: 1000, Non-agent: 1000 | Out of Stock | Not available at the moment |
| 330 | ![]() | JE. JX PEAK DOUBLE PLAY {5} | 001JE07289 - 726784 JX PEAK DOUBLE PLAY {5}-ET JE840M003215564964 | Agent: 1000, Non-agent: 1000 | Out of Stock | Not available at the moment |
| 331 | ![]() | Testing of Liquid Nitrogen container 18Litres - 25Litres | Testing of Liquid Nitrogen container 18Litres - 25 Litres | Agent: 1500, Non-agent: 1500 | In Stock (999) | Add to Cart |
| 332 | ![]() | GU.503 - KELSMOR | To be added | Agent: 200, Non-agent: 250 | In Stock (7) | Add to Cart |
| 333 | ![]() | 29HO20112 - SANRECAM LOOPING | 29HO20112 - SANRECAM LOOPING | Agent: 1000, Non-agent: 1000 | Out of Stock | Add to Cart |
| 334 | ![]() | 29HO20370 - DENOVO ACTIVATE ET | 29HO20370 - DENOVO ACTIVATE ET | Agent: 1000, Non-agent: 1000 | Out of Stock | Not available at the moment |
| 335 | ![]() | 29HO20350 - TIRSVAD ZAZZLE GO-FAST-ET | 29HO20350 - TIRSVAD ZAZZLE GO-FAST-ET | Agent: 1000, Non-agent: 1000 | Out of Stock | Not available at the moment |
| 336 | ![]() | GU.477 - PRIDE | GU.477 - PRIDE | Agent: 200, Non-agent: 250 | In Stock (27) | Add to Cart |
| 337 | ![]() | GU.490 - TARZAN | GU.490 - TARZAN | Agent: 200, Non-agent: 250 | In Stock (1) | Add to Cart |
| 338 | ![]() | Private owned semen processing per straw | Private owned semen processing per straw | Agent: 160, Non-agent: 160 | Out of Stock | Add to Cart |
| 339 | ![]() | Private owned semen collection professional fee | Private owned semen collection professional fee | Agent: 25000, Non-agent: 25000 | In Stock (999) | Add to Cart |
| 340 | ![]() | Transport fee per Kilometer | Transport fee per Kilometer | Agent: 75, Non-agent: 75 | In Stock (470) | Add to Cart |











