029HO20621 - DENOVO AGENDA
| Category | Cattle (Bull) Semen - Sexed Female |
|---|---|
| Animal Name | DENOVO AGENDA |
| Description | 029HO20621 - DENOVO AGENDA |
| Picture | ![]() |
| Agent Price (KES) | 1000 |
| Nonagent Price (KES) | 1000 |
| Quantity In Stock | 0 |
| Date Added | 2024-07-17 15:04:30 |
| Status | Active |
Animal Pedigree Information
| Code No | 029HO20621 |
|---|---|
| Animal Name | DENOVO AGENDA |
| Sire | FB 7683 BILLY 184982-ET |
| DAM | DIVERSITY |
| Maternal Grand Sire | DENOVO MEDLEY 7545-ET |
| Paternal Grand Sire | FREEBILLY-ET |
| Breeder | |
| KSB Reg. No | |
| DOB | 14-05-2021 |
| Date Brought In | 17-07-2024 |
| Breed | FRIESIAN |
| Status | Active |
