BO.786 - MUGWON 6350 - BRIAN
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | MUGWON 6350 - BRIAN |
| Description | BO.786 - MUGWON 6350 - BRIAN |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 226 |
| Date Added | 2024-08-20 15:36:37 |
| Status | Active |
Animal Pedigree Information
| Code No | BO.786 |
|---|---|
| Animal Name | MUGWON 6350 - BRIAN |
| Sire | MUGW.1528 PED/16080 |
| DAM | MUGW.5432 F/20492 |
| Maternal Grand Sire | MUGW.500 PB/13431 |
| Paternal Grand Sire | MUGW.1427 PB/13848 |
| Breeder | MUGWOONI LTD |
| KSB Reg. No | PUREBRED.18417 |
| DOB | 01-02-2019 |
| Date Brought In | 03-02-2020 |
| Breed | BORAN |
| Status | Active |
