Our Products
Showing 301-320 of 425 items.
| # | Picture | Title | Description | Price (KES) | Stock Level | |
|---|---|---|---|---|---|---|
| 301 | ![]() | 27 Farms Mario | Goat (Buck) Semen | Agent: 400, Non-agent: 500 | In Stock (415) | Add to Cart |
| 302 | ![]() | BO.785 MUGWON 6169 MARIO | BO.785 MUGWON 6169 MARIO | Agent: 200, Non-agent: 250 | In Stock (907) | Add to Cart |
| 303 | ![]() | Training student per head | Training student per head | Agent: 200, Non-agent: 200 | In Stock (578) | Add to Cart |
| 304 | ![]() | Training farmer per head | Training farmer per head | Agent: 500, Non-agent: 500 | In Stock (1000) | Add to Cart |
| 305 | ![]() | Private semen counting/ sorting | Private semen counting/ sorting | Agent: 20, Non-agent: 20 | In Stock (96251) | Add to Cart |
| 306 | ![]() | Private semen storage per straw per month | Private semen storage per straw per month | Agent: 100, Non-agent: 100 | In Stock (616) | Add to Cart |
| 307 | ![]() | Decontamination of LN2 Dewars/ cylinders | Decontamination of LN2 Dewars/ cylinders | Agent: 1500, Non-agent: 1500 | In Stock (999) | Add to Cart |
| 308 | ![]() | AY.2062ADC - VIKTOR VALIANT | AY.2062ADC - VIKTOR VALIANT | Agent: 200, Non-agent: 250 | In Stock (1356) | Add to Cart |
| 309 | ![]() | AY 2062 ADC | Cattle Bull semen | Agent: 200, Non-agent: 250 | Out of Stock | Not available at the moment |
| 310 | ![]() | AY.2065 - STIRLIN | AY.2065 - STIRLIN | Agent: 200, Non-agent: 250 | In Stock (1092) | Add to Cart |
| 311 | ![]() | FR.4086 - Hemlong Hustler | To be added | Agent: 200, Non-agent: 250 | In Stock (419) | Add to Cart |
| 312 | ![]() | AY.2066 | Bull semen | Agent: 200, Non-agent: 250 | Out of Stock | Not available at the moment |
| 313 | ![]() | AY.2066 - HEMLONG HARUN | AY.2066 - HEMLONG HARUN | Agent: 200, Non-agent: 250 | In Stock (770) | Add to Cart |
| 314 | ![]() | AY.2066 | Cattle bull semen | Agent: 200, Non-agent: 250 | Out of Stock | Not available at the moment |
| 315 | ![]() | Testing of Liquid Nitrogen container 1 Litre - 15 Litres | Testing of Liquid Nitrogen container 1 Litre - 15 Litres | Agent: 1500, Non-agent: 1500 | In Stock (824) | Add to Cart |
| 316 | ![]() | Testing of Liquid Nitrogen container 30 Litres - 40 Litres | Testing of Liquid Nitrogen container 30 Litres - 40 Litres | Agent: 2320, Non-agent: 2320 | In Stock (997) | Add to Cart |
| 317 | ![]() | Testing of Liquid Nitrogen container 44 Litres - 50 Litres | Testing of Liquid Nitrogen container 44 Litres - 50 Litres | Agent: 2900, Non-agent: 2900 | In Stock (997) | Add to Cart |
| 318 | ![]() | CHI.0001 - OBRISTE | CHI.0001 - OBRISTE | Agent: 200, Non-agent: 250 | In Stock (290) | Add to Cart |
| 319 | ![]() | CX.005 MAGIC 50 BUDHE | CX.005 MAGIC 50 BUDHE | Agent: 200, Non-agent: 250 | In Stock (132) | Add to Cart |
| 320 | ![]() | CX007 MAGIC 50 MALGUDO | CX007 MAGIC 50 MALGUDO | Agent: 200, Non-agent: 250 | Out of Stock | Not available at the moment |





