FR.4059 - TUJENGE 485 M.ROYCE -G
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | TUJENGE 485 M.ROYCE -G |
| Description | To be added |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 40 |
| Date Added | 2021-03-17 09:57:05 |
| Status | Active |
Animal Pedigree Information
| Code No | FR.4059 |
|---|---|
| Animal Name | TUJENGE 485 M.ROYCE -G |
| Sire | JIMKA ALBABAXTER ROYCE-ET |
| DAM | TJ-1106- 485 |
| Maternal Grand Sire | GRAF-ACRES ELATION SANA-ET |
| Paternal Grand Sire | EMERALD-ACR-SA T- BAXTER |
| Breeder | TUJENGE (K) DAIRY FARM |
| KSB Reg. No | 23395 VOL.LXXVII |
| DOB | 17-04-2016 |
| Date Brought In | 23-06-2016 |
| Breed | FRIESIAN |
| Status | Active |
