FR. 4030 - TUJENGE GABOR EASY
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | TUJENGE GABOR EASY |
| Description | To be added |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 573 |
| Date Added | 2021-03-17 09:57:05 |
| Status | Active |
Animal Pedigree Information
| Code No | FR. 4030 |
|---|---|
| Animal Name | TUJENGE GABOR EASY |
| Sire | WILLOW-MARSH-CC GABOR -ET |
| DAM | TJ. 712-278 |
| Maternal Grand Sire | VEAZLAND MARION |
| Paternal Grand Sire | OPSAL FINLEY- ET |
| Breeder | TUJENGE (K) DAIRY FARM |
| KSB Reg. No | 21163 VOL.LXXIII |
| DOB | 30-06-2012 |
| Date Brought In | 08-08-2012 |
| Breed | FRIESIAN |
| Status | Active |
