FR.4017 - SALIENT SPARK
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | SALIENT SPARK |
| Description | To be added |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | -15 |
| Date Added | 2021-03-17 09:57:05 |
| Status | Inactive |
Animal Pedigree Information
| Code No | FR.4017 |
|---|---|
| Animal Name | SALIENT SPARK |
| Sire | QUICKLAND KILO MAX- ET |
| DAM | SPARKY 1221 |
| Maternal Grand Sire | FRITZLAND SHENVAL SPANKY-ET |
| Paternal Grand Sire | SFL CONVERSE KILO-ET. |
| Breeder | MWEIGA ESTATE |
| KSB Reg. No | 20299 VOL. LXXII |
| DOB | 01-11-2010 |
| Date Brought In | 25-11-2010 |
| Breed | FRIESIAN |
| Status | Active |
