CX10 - MAGIC 50 392
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | MAGIC 50 392 |
| Description | CX10 - MAGIC 50 392 |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 0 |
| Date Added | 2025-07-23 12:02:41 |
| Status | Active |
Animal Pedigree Information
| Code No | CX10 |
|---|---|
| Animal Name | MAGIC 50 392 |
| Sire | BONZO |
| DAM | MAGIC 50 (392) |
| Maternal Grand Sire | C.A.SANSAO |
| Paternal Grand Sire | FANTOCHE DE BRASILIA |
| Breeder | MAKITOSHA DAIRY FARM |
| KSB Reg. No | APPLIED |
| DOB | 26-11-2022 |
| Date Brought In | 23-02-2024 |
| Breed | Magic 50 |
| Status | Active |
