FR. 4087 - EDFARM DRAGONHEART CHEMOIWO
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | EDFARM DRAGONHEART CHEMOIWO |
| Description | FR. 4087 - EDFARM DRAGONHEART CHEMOIWO |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 152 |
| Date Added | 2025-05-09 14:22:13 |
| Status | Active |
Animal Pedigree Information
| Code No | FR. 4087 |
|---|---|
| Animal Name | EDFARM DRAGONHEART CHEMOIWO |
| Sire | MR OCD EPIC DRAGONHEART-ET |
| DAM | EDFARM JULY 1608 |
| Maternal Grand Sire | SASUMUA TAURUS FR 4015 |
| Paternal Grand Sire | GENERVATION EPIC. |
| Breeder | EDFARM DAIRY FARM |
| KSB Reg. No | 28192 VOL. LXXXV |
| DOB | 08-02-2023 |
| Date Brought In | 14-03-2023 |
| Breed | FRIESIAN |
| Status | Active |
