CX.005 MAGIC 50 BUDHE
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | MAGIC 50 BUDHE |
| Description | CX.005 MAGIC 50 BUDHE |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 270 |
| Date Added | 2024-06-07 11:01:28 |
| Status | Active |
Animal Pedigree Information
| Code No | CX.005 |
|---|---|
| Animal Name | MAGIC 50 BUDHE |
| Sire | MAGIC 50 (346) |
| DAM | MAGIC 50 (596) |
| Maternal Grand Sire | C.A.SANSAO |
| Paternal Grand Sire | EROS TE 5692 |
| Breeder | MAKITOSHA DAIRY FARM |
| KSB Reg. No | 005 VOL.LXXXIII |
| DOB | 29-11-2021 |
| Date Brought In | 14-01-2022 |
| Breed | Magic 50 |
| Status | Active |
