CX006 MAGIC 50 DRURY
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | MAGIC 50 DRURY |
| Description | CX006 MAGIC 50 DRURY |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 96 |
| Date Added | 2024-03-12 12:06:12 |
| Status | Active |
Animal Pedigree Information
| Code No | CX.006 |
|---|---|
| Animal Name | MAGIC 50 DRURY |
| Sire | MAGIC 50 (346) |
| DAM | MAGIC 50 (370) |
| Maternal Grand Sire | C.A.SANSAO |
| Paternal Grand Sire | EROS TE 5692 |
| Breeder | MAKITOSHA DAIRY FARM |
| KSB Reg. No | APPLIED |
| DOB | 06-01-2022 |
| Date Brought In | 13-04-2022 |
| Breed | Magic 50 |
| Status | Active |
