FR.4084 JOYFARM HOMER FRANCIS
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | JOYFARM HOMER FRANCIS |
| Description | FR.4084 JOYFARM HOMER FRANCIS |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 730 |
| Date Added | 2023-12-19 11:46:19 |
| Status | Active |
Animal Pedigree Information
| Code No | FR 4084 |
|---|---|
| Animal Name | JOYFARM HOMER FRANCIS |
| Sire | J-MOR SS HOMER-ET |
| DAM | FLO-JF 016 |
| Maternal Grand Sire | STOOTS JET TEST PILOT-ET |
| Paternal Grand Sire | SEAGULL-BAY SUPERSIRE-ET |
| Breeder | JOYFARM DAIRY FARM |
| KSB Reg. No | 27212.VOL.LXXXIII |
| DOB | 15-02-2022 |
| Date Brought In | 25-03-2022 |
| Breed | FRIESIAN |
| Status | Active |
