FR.4081 TUJENGE 602 BALTASAR CURFEW
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | TUJENGE 602 BALTASAR CURFEW |
| Description | FR.4081 TUJENGE 602 BALTASAR CURFEW |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 7051 |
| Date Added | 2023-08-15 11:58:29 |
| Status | Active |
Animal Pedigree Information
| Code No | FR.4081 |
|---|---|
| Animal Name | TUJENGE 602 BALTASAR CURFEW |
| Sire | DRAKKAR BALTASAR-ET |
| DAM | TJ.602 |
| Maternal Grand Sire | WILLOW-MARSH-CC GABOR-ET |
| Paternal Grand Sire | WESTENRADE ALTASPRING |
| Breeder | TUJENGE (K) DAIRY FARM |
| KSB Reg. No | 26010.VOL.LXXXII |
| DOB | 10-04-2020 |
| Date Brought In | 15-05-2020 |
| Breed | FRIESIAN |
| Status | Active |
