AY.2014 - ADC GALLEY LANE FUTURE
| Category | Cattle (Bull) Semen - Conventional |
|---|---|
| Animal Name | ADC GALLEY LANE FUTURE |
| Description | To be added |
| Picture | ![]() |
| Agent Price (KES) | 200 |
| Nonagent Price (KES) | 250 |
| Quantity In Stock | 22830 |
| Date Added | 2021-03-17 09:57:05 |
| Status | Active |
Animal Pedigree Information
| Code No | AY.2014 |
|---|---|
| Animal Name | ADC GALLEY LANE FUTURE |
| Sire | MARDEL VOLAGE |
| DAM | NEW YOLK 1 GZ 133 |
| Maternal Grand Sire | MAKONGI MILTON AY.131 |
| Paternal Grand Sire | BLACKADDAR M.M. PATRICK |
| Breeder | ADC KATUKE |
| KSB Reg. No | 13619 VOL.LXXIII |
| DOB | 14-01-2012 |
| Date Brought In | 08-02-2012 |
| Breed | AYRSHIRE |
| Status | Active |
